Share The World's Resources (STWR)
Published on Share The World's Resources (STWR) (https://sharing.org)

Home > Global Climate Strike: Fridays For Future

When

Friday, 15th March 2019

Where

FridaysForFuture, Worldwide

#FridaysForFuture is a movement that began in 2018 after 15 years old Greta Thunberg sat in front of the Swedish parliament every schoolday for three weeks, to protest against the lack of action on the climate crisis. She posted what she was doing on Instagram and Twitter and it soon went viral. 

Greta soon decided to continue striking every Friday until the Swedish policies provided a safe pathway well under 2-degree C, i.e. in line with the Paris agreement. The hashtags #FridaysForFuture and #Climatestrike spread and many students and adults began to protest outside of their parliaments and local city halls all over the world. This has also inspired the Belgium Thursday school strikes.

On March 15, many school students plan to participate in a coordinated strike that will take place across the globe. Several organisations and people across more than 40 countries are planning to strike, from South Korea to Tanzania and Peru. 

Why are kids striking?

School children are required to attend school. But with the worsening Climate Destruction this goal of going to school begins to be pointless. 
- Why study for a future, which may not be there?
- Why spend a lot of effort to become educated, when our governments are not listening to the educated? 

The basics on how/when/where to strike

Participants are requested to strike in front of their closest town hall, every friday. With a sign, take a picture and post it with the hashtags 
#Fridaysforfuture 
#Climatestrike


Event list 

(Visit www.fridaysforfuture.org [1]for the most up-to-date list)

Country  All events  Future events  March 15th 
Sum: cities/towns  1291  1123  1057 
Sum: countries  95 91 89
1   Argentina  11  11  11 
2   Australia  45  43  42 
3   Austria  8  7  7 
4   Bangladesh  7  7  4 
5   Belgium  24  24  24 
6   Bolivia  1  1  1 
7   Bosnia and Herzegovina  1  1  1 
8   Brazil  12  11  11 
9   Bulgaria  1  1  1 
10   Canada  42  36  32 
11   Cayman Islands  1  0  0 
12   Chile  10  8  8 
13   Colombia  4  4  4 
14   Costa Rica  1  1  1 
15   Croatia  1  1  1 
16   Curaçao  1  0  0 
17   Cyprus  1  1  1 
18   Czechia  12  12  10 
19   Congo  1  0  0 
20   Denmark  19  16  16 
21   Dominican Republic  1  1  1 
22   Ecuador  4  4  4 
23   Egypt  1  1  1 
24   El Salvador  3  3  3 
25   Estonia  2  2  2 
26   Faroe Islands  1  1  1 
27   Finland  19  15  15 
28   France  76  76  76 
29   Georgia  1  1  1 
30   Germany  163  143  141 
31   Ghana  2  2  2 
32   Gibraltar  1  1  1 
33   Greece  1  1  1 
34   Greenland  1  0  0 
35   Guernsey  1  1  1 
36   Hong Kong  1  1  1 
37   Hungary  5  5  3 
38   Iceland  1  1  1 
39   India  17  17  11 
40   Indonesia  2  2  2 
41   Iran  2  2  1 
42   Ireland  15  15  15 
43   Isle of Man  2  1  1 
44   Israel  2  2  2 
45   Italy  128  118  109 
46   Japan  2  2  1 
47   Jersey  1  1  1 
48   Kenya  1  1  1 
49   Latvia  1  1  1 
50   Lebanon  1  1  1 
51   Lithuania  1  1  1 
52   Luxembourg  1  1  1 
53   Macedonia  1  1  1 
54   Malaysia  2  2  2 
55   Mali  1  1  1 
56   Malta  1  1  1 
57   Martinique  1  1  1 
58   Mauritania  1  1  1 
59   Mauritius  1  1  1 
60   Mexico  16  16  16 
61   Montenegro  1  1  0 
62   Namibia  1  1  1 
63   Nepal  1  1  1 
64   Netherlands  9  5  5 
65   New Zealand  14  14  14 
66   Nigeria  3  3  2 
67   Norway  17  14  8 
68   Pakistan  1  1  1 
69   Panama  1  1  1 
70   Paraguay  1  1  1 
71   Peru  6  6  6 
72   Philippines  5  4  2 
73   Poland  17  11  10 
74   Portugal  8  8  8 
75   Puerto Rico  2  2  1 
76   Romania  3  2  2 
77   Russia  2  2  2 
78   Senegal  1  1  1 
79   Slovakia  3  3  3 
80   Slovenia  1  1  1 
81   South Africa  5  5  5 
82   South Korea  2  2  2 
83   Spain  50  48  42 
84   Sri Lanka  1  1  1 
85   Sweden  150  96  95 
86   Switzerland  23  23  23 
87   Taiwan  3  3  2 
88   Tanzania  2  2  0 
89   Tunisia  2  2  1 
90   Turkey  10  9  9 
91   UK  122  87  81 
92   USA  129  122  117 
93   Uganda  2  2  1 
94   Ukraine  3  3  3 
95   Uruguay  3  3  3 
Sum: cities/towns  1291  1123  1057 
Sum: countries  95 91 89
More information
https://www.fridaysforfuture.org [2]

Source URL:https://sharing.org/information-centre/events/global-climate-strike-fridays-future

Links
[1] http://www.fridaysforfuture.org [2] https://www.fridaysforfuture.org